←Back to overview
Businesses · Henley Park
Businesses in the parish of Normandy
258 active companies registered locally, about 83 per 1,000 residents.
The figures on this page are for the parish of Normandy, which includes Henley Park. There are no separate figures for Henley Park. What each figure covers
Active companies
258
Per 1,000 residents
83
New in 12 months
19
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 41 | 16% |
| Retail & wholesale | 34 | 13% |
| Real estate | 31 | 12% |
| Construction | 30 | 12% |
| Tech & media | 26 | 10% |
| Admin & support | 17 | 7% |
| Hospitality | 13 | 5% |
| Finance | 11 | 4% |
| Manufacturing | 9 | 4% |
| Dormant companies | 8 | 3% |
| Education | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Other services | 5 | 2% |
| Households & property management | 5 | 2% |
| Agriculture | 4 | 2% |
| Transport & storage | 4 | 2% |
| Water & waste | 2 | 1% |
| Public administration | 2 | 1% |
| Healthcare | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.