←Back to overview
Property · Henley Park
Property sales in the parish of Normandy
33 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Normandy, which includes Henley Park. There are no separate figures for Henley Park. What each figure covers
Median price
£605,000
Sales (12m)
33
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henley Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £660,000 |
| Semi-detached | 29 | £450,000 |
| Other | 21 | £9,000 |
| Terraced | 8 | £480,000 |
| Flat/Maisonette | 2 | £695,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Guildford Road, Ash | GU12 6DF | Terraced | Freehold | £330,000 |
| 29 May 2026 | Algernon Place, Normandy | GU3 2BF | Semi-detached | Freehold | £605,000 |
| 29 May 2026 | Pinewood Road, Ash | GU12 6DG | Detached | Freehold | £382,000 |
| 12 May 2026 | Guildford Road, Ash | GU12 6DE | Semi-detached | Freehold | £395,000 |
| 11 May 2026 | Westwood Lane, Normandy | GU3 2JE | Detached | Freehold | £940,000 |
| 20 Apr 2026 | Guildford Road, Normandy | GU3 2BP | Semi-detached | Freehold | £440,000 |
| 01 Apr 2026 | Walden Cottages, Normandy | GU3 2JB | Flat/Maisonette | Leasehold | £255,000 |
| 30 Mar 2026 | Glaziers Lane, Normandy | GU3 2DD | Detached | Freehold | £730,000 |
| 12 Mar 2026 | Christmas Pie Avenue, Normandy | GU3 2EQ | Detached | Freehold | £792,500 |
| 14 Jan 2026 | Guildford Road, Normandy | GU3 2AR | Detached | Freehold | £905,000 |
| 12 Jan 2026 | Beech Lane, Normandy | GU3 2JH | Detached | Freehold | £785,000 |
| 12 Jan 2026 | Hunts Hill Road, Normandy | GU3 2AH | Detached | Freehold | £1,090,000 |
| 19 Dec 2025 | Glaziers Lane, Normandy | GU3 2EB | Detached | Freehold | £587,500 |
| 18 Dec 2025 | Guildford Road, Normandy | GU3 2AN | Other | Freehold | £750,000 |
| 17 Dec 2025 | Guildford Road, Normandy | GU3 2AW | Detached | Freehold | £515,000 |
| 27 Nov 2025 | Orchard Close, Normandy | GU3 2EU | Semi-detached | Freehold | £505,000 |
| 25 Nov 2025 | Pirbright Road, Normandy | GU3 2AQ | Other | Freehold | £205,000 |
| 21 Nov 2025 | Guildford Road, Normandy | GU3 2AR | Detached | Freehold | £540,000 |
| 04 Nov 2025 | Westwood Lane, Normandy | GU3 2JJ | Semi-detached | Freehold | £450,000 |
| 31 Oct 2025 | Pound Farm Lane, Ash Green | GU12 6EH | Terraced | Freehold | £825,000 |
| 29 Oct 2025 | Cobbett Hill Road, Normandy | GU3 2AA | Detached | Freehold | £1,150,000 |
| 03 Oct 2025 | Pinewood Road, Ash | GU12 6DQ | Detached | Freehold | £650,000 |
| 12 Sept 2025 | Guildford Road, Normandy | GU3 2AW | Semi-detached | Freehold | £445,000 |
| 12 Sept 2025 | Glaziers Lane, Normandy | GU3 2DQ | Detached | Freehold | £950,000 |
| 04 Sept 2025 | Flexford Road, Normandy | GU3 2EF | Detached | Freehold | £1,048,750 |
| 29 Aug 2025 | Guildford Road, Normandy | GU3 2AS | Semi-detached | Freehold | £655,000 |
| 27 Aug 2025 | Orchard Way, Normandy | GU3 2EZ | Detached | Freehold | £460,000 |
| 22 Aug 2025 | Glaziers Lane, Normandy | GU3 2DQ | Detached | Freehold | £1,150,000 |
| 20 Aug 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £6,750 |
| 18 Aug 2025 | Westwood Lane, Normandy | GU3 2ES | Detached | Freehold | £480,000 |
| 14 Aug 2025 | Bailes Lane, Normandy | GU3 2AX | Detached | Freehold | £735,000 |
| 07 Aug 2025 | Westwood Lane, Normandy | GU3 2JE | Detached | Freehold | £2,450,000 |
| 01 Aug 2025 | Guildford Road, Normandy | GU3 2AR | Semi-detached | Freehold | £470,000 |
| 30 Jun 2025 | Glaziers Lane, Normandy | GU3 2DF | Semi-detached | Freehold | £450,000 |
| 28 Jun 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £4,500 |
| 14 Jun 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £11,250 |
| 05 Jun 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £9,000 |
| 30 May 2025 | Westwood Lane, Normandy | GU3 2JG | Detached | Freehold | £715,000 |
| 16 May 2025 | Orchard Way, Normandy | GU3 2EZ | Detached | Freehold | £430,000 |
| 15 May 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £9,000 |
| 02 May 2025 | Pirbright Road, Normandy | GU3 2AG | Semi-detached | Freehold | £512,500 |
| 17 Apr 2025 | Old Dairy Close, Normandy | GU3 2DN | Terraced | Freehold | £585,000 |
| 15 Apr 2025 | Guildford Road, Normandy | GU3 2AR | Detached | Freehold | £1,275,000 |
| 28 Mar 2025 | Old Dairy Close, Normandy | GU3 2DN | Terraced | Freehold | £498,000 |
| 25 Mar 2025 | Elm Hill, Normandy | GU3 2JA | Detached | Freehold | £465,000 |
| 14 Mar 2025 | Bailes Lane, Normandy | GU3 2BA | Detached | Freehold | £700,000 |
| 13 Mar 2025 | Guildford Road, Normandy | GU3 2AS | Semi-detached | Freehold | £392,000 |
| 13 Mar 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £8,500 |
| 07 Mar 2025 | Guildford Road, Normandy | GU3 2AW | Semi-detached | Freehold | £470,000 |
| 26 Feb 2025 | Guildford Road, Ash | GU12 6DF | Semi-detached | Freehold | £425,000 |
| 20 Feb 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £9,000 |
| 26 Jan 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £6,750 |
| 20 Jan 2025 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £22,500 |
| 13 Dec 2024 | Flexford Road, Normandy | GU3 2EF | Detached | Freehold | £540,000 |
| 11 Dec 2024 | Orchard Close, Normandy | GU3 2EU | Detached | Freehold | £615,000 |
| 06 Dec 2024 | Nightingale Road, Ash | GU12 6DD | Detached | Freehold | £585,000 |
| 04 Dec 2024 | Guildford Road, Normandy | GU3 2DA | Detached | Freehold | £610,000 |
| 04 Dec 2024 | Glaziers Lane, Normandy | GU3 2EB | Detached | Freehold | £888,000 |
| 27 Nov 2024 | Westwood Lane, Normandy | GU3 2JJ | Semi-detached | Freehold | £607,500 |
| 26 Nov 2024 | Guildford Road, Normandy | GU3 2AW | Detached | Freehold | £1,550,000 |
| 14 Nov 2024 | Guildford Road, Normandy | GU3 2DA | Detached | Freehold | £840,000 |
| 14 Nov 2024 | Westwood Lane, Normandy | GU3 2JG | Semi-detached | Freehold | £425,000 |
| 11 Nov 2024 | Christmas Pie Avenue, Normandy | GU3 2EQ | Detached | Freehold | £450,000 |
| 07 Nov 2024 | Elm Hill, Normandy | GU3 2HZ | Semi-detached | Freehold | £383,000 |
| 01 Nov 2024 | Pirbright Road, Normandy | GU3 2HU | Detached | Freehold | £525,000 |
| 30 Oct 2024 | Orchard Close, Normandy | GU3 2EU | Semi-detached | Freehold | £520,000 |
| 25 Oct 2024 | Guildford Road, Normandy | GU3 2DA | Detached | Freehold | £820,000 |
| 24 Oct 2024 | Pirbright Road, Normandy | GU3 2AG | Semi-detached | Freehold | £477,000 |
| 22 Oct 2024 | Flexford Road, Normandy | GU3 2EF | Detached | Freehold | £530,000 |
| 21 Oct 2024 | Gower Cottages, Ash | GU12 6DN | Terraced | Freehold | £371,000 |
| 21 Oct 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £13,500 |
| 18 Oct 2024 | Wyke Lane, Ash | GU12 6EJ | Other | Freehold | £575,000 |
| 15 Oct 2024 | Guildford Road, Normandy | GU3 2AW | Detached | Freehold | £827,500 |
| 11 Oct 2024 | Pound Farm Lane, Ash Green | GU12 6EH | Detached | Freehold | £1,200,000 |
| 06 Oct 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £6,750 |
| 04 Oct 2024 | Anchor Close, Normandy | GU3 2BT | Terraced | Freehold | £480,000 |
| 30 Sept 2024 | Culls Road, Normandy | GU3 2ER | Detached | Freehold | £440,000 |
| 27 Sept 2024 | Westwood Lane, Normandy | GU3 2JJ | Detached | Freehold | £645,000 |
| 22 Sept 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £9,000 |
| 23 Aug 2024 | Glaziers Lane, Normandy | GU3 2DF | Detached | Freehold | £875,000 |
| 23 Aug 2024 | Christmas Pie Avenue, Normandy | GU3 2EQ | Detached | Freehold | £321,000 |
| 23 Aug 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £13,500 |
| 23 Aug 2024 | Orchard Close, Normandy | GU3 2EU | Detached | Freehold | £380,000 |
| 13 Aug 2024 | Pirbright Road, Normandy | GU3 2HT | Flat/Maisonette | Leasehold | £695,000 |
| 09 Aug 2024 | Orchard Close, Normandy | GU3 2EU | Detached | Freehold | £537,000 |
| 31 Jul 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £6,412 |
| 26 Jul 2024 | Walden Cottages, Normandy | GU3 2JB | Semi-detached | Freehold | £700,000 |
| 25 Jul 2024 | Bailes Lane, Normandy | GU3 2BA | Other | Freehold | £6,750 |
| 23 Jul 2024 | Orchard Close, Normandy | GU3 2ET | Semi-detached | Freehold | £380,000 |
| 18 Jul 2024 | Guildford Road, Normandy | GU3 2AN | Other | Freehold | £700,000 |
| 10 Jul 2024 | Szabo Crescent, Normandy | GU3 2EL | Semi-detached | Freehold | £380,000 |
| 10 Jul 2024 | Willow Drive, Normandy | GU3 2EJ | Detached | Freehold | £445,000 |
| 05 Jul 2024 | Pirbright Road, Normandy | GU3 2HU | Detached | Freehold | £1,137,500 |
| 28 Jun 2024 | The Paddocks, Normandy | GU3 2HA | Detached | Freehold | £660,000 |
| 27 Jun 2024 | Glaziers Lane, Normandy | GU3 2DG | Terraced | Freehold | £325,000 |
| 31 May 2024 | Wyke Avenue, Ash | GU12 6DZ | Semi-detached | Freehold | £350,000 |
| 13 May 2024 | Junction Cottages, Ash | GU12 6EF | Semi-detached | Freehold | £560,000 |
| 03 May 2024 | Nightingale Road, Ash | GU12 6DD | Semi-detached | Freehold | £418,000 |
| 30 Apr 2024 | Culls Road, Normandy | GU3 2ER | Detached | Freehold | £545,300 |
| 26 Apr 2024 | Glaziers Lane, Normandy | GU3 2DE | Detached | Freehold | £830,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Normandy. Crown copyright.