←Back to overview
Schools · Henley Park
Schools in the parish of Normandy
1 school in the parish of Normandy, plus 6 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Normandy, which includes Henley Park. There are no separate figures for Henley Park. What each figure covers
In the area
1
Nearby (5 km)
6
Pupils in area
194
Phases
1
PrimaryCentre of Henley Park
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Normandy Village School | Academy converter | Inadequate Graded inspection, Sept 2022 · Read report | 194 | GU3 2HS |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wood Street Infant School and Nursery Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jan 2025 · Read report | n/a | 3 km |
| Worplesdon Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | n/a | 3 km |
| Ash Grange Nursery and Primary School Primary | Community school | Improved significantly Ungraded inspection, Jun 2025 · Read report | 305 | 4.2 km |
| Shawfield Primary School Primary | Community school | Good Graded inspection, Jul 2023 · Read report | 196 | 4.5 km |
| Holly Lodge Primary Academy Primary | Academy converter | Standards maintained Ungraded inspection, Dec 2024 · Read report | 418 | 4.8 km |
| Puttenham CofE Infant School Primary | Academy converter | Good Graded inspection, Nov 2022 · Read report | 82 | 4.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).