←Back to overview
Compare · Henley Park
Henley Park vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henley Park Normandy parish, Surrey | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Normandy parish | Slaugham parish |
| Population | 3,114 | 3,628 |
| Median property price | £605,000 | £499,500 |
| Sales (12 months) | 33 | 68 |
| Crime per 1,000 | 44 | 79 |
| Avg broadband (Mbps) | 145.3 | 177.7 |
| Full fibre (% of postcodes) | 77% | 63% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 73% | 74% |
| Active businesses | 258 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wanborough | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers